<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Finem Ltd</title>
	<atom:link href="http://www.adfinem.co.uk/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adfinem.co.uk/wp</link>
	<description>A Smart Web Application Development Company</description>
	<lastBuildDate>Fri, 30 Mar 2012 11:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ad Finem works on GPS Tracking Console</title>
		<link>http://www.adfinem.co.uk/wp/archives/239</link>
		<comments>http://www.adfinem.co.uk/wp/archives/239#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:50:35 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adfinem.co.uk/wp/?p=239</guid>
		<description><![CDATA[We&#8217;re going to make low cost GPS tracking reliable and effective! Low cost trackers have been on the market for over a year now, with the TK102 costing as little as £30 per unit. The problem with these Chinese made &#8230; <a href="http://www.adfinem.co.uk/wp/archives/239">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re going to make low cost GPS tracking reliable and effective! Low cost trackers have been on the market for over a year now, with the TK102 costing as little as £30 per unit. The problem with these Chinese made trackers is that they come with very weak software or can only be controlled by text message. Ad Finem is now developing a website that replaces the weak factory software and allows anyone to purchase a low cost TK102 tracker and get reliable tracking.</p>
<p>The system will allow users to control their tracker, view their position, routes, history, speed and a whole host of other information, all in a VERY easy to use website.</p>
<p>The site will be free to use but anyone requiring custom features can contact us to have them added. Launch is expected in May 2012.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.adfinem.co.uk/wp/archives/239&via=adfinemltd&text=Ad Finem works on GPS Tracking Console&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinem.co.uk/wp/archives/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two projects, Two full time teams</title>
		<link>http://www.adfinem.co.uk/wp/archives/34</link>
		<comments>http://www.adfinem.co.uk/wp/archives/34#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:30:58 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adfinem.co.uk/wp/?p=34</guid>
		<description><![CDATA[Ad Finem is busy buzzing away developing it&#8217;s two current big projects; The Risk Manager and The Flightdeck. On top of this we are continually maintaining our good old client base, especially Duplication Centre, who&#8217;s business heavily relies on Snowball, &#8230; <a href="http://www.adfinem.co.uk/wp/archives/34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ad Finem is busy buzzing away developing it&#8217;s two current big projects; The <a href="http://www.adfinem.co.uk/wp/archives/24">Risk Manager</a> and <a href="http://www.theflightdeck.biz">The Flightdeck</a>. On top of this we are continually maintaining our good old client base, especially <a href="http://www.duplicationcentre.co.uk/">Duplication Centre</a>, who&#8217;s business heavily relies on <a href="http://www.adfinem.co.uk/wp/archives/57">Snowball</a>, a specialist operations management tool developed by Ad Finem. Alongside a reliable contractor who helps with the workload, we&#8217;ve set up two seperate teams to develop the two big projects, and also a third team (considting of the two managers) to help manage and research the projects and to maintain existing systems.</p>
<p>We&#8217;re also busy with SEO, which is fully managed by our top man Chris &#8220;Grey&#8221; Studzinski, who&#8217;s reliably keeping our clients at the top of Google.</p>
<p>That doesn&#8217;t mean that we&#8217;re not open to new projects! We&#8217;re currently recruiting a new programmer and are always looking for interesting projects with interesting clients that push our team to come up with new ideas!</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.adfinem.co.uk/wp/archives/34&via=adfinemltd&text=Two projects, Two full time teams&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinem.co.uk/wp/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Manager; A Facilities Management System</title>
		<link>http://www.adfinem.co.uk/wp/archives/24</link>
		<comments>http://www.adfinem.co.uk/wp/archives/24#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:00:08 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Case Studies & Portfolio]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[portal]]></category>

		<guid isPermaLink="false">http://www.adfinem.co.uk/wp/?p=24</guid>
		<description><![CDATA[The Risk Manager is a client facing portal that allows Optimum Group Services, a Facilities Management company, to manage their clients infrastructure. The system integrates with OGS&#8217;s Maximo system, an industry standard system, and supplements Maximo by adding functionality and &#8230; <a href="http://www.adfinem.co.uk/wp/archives/24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="OGS Risk Manager" src="/wp/wp-content/uploads/2011/03/Capture2-300x173.jpg" alt="OGS Risk Manager" width="300" height="173" /></p>
<p>The Risk Manager is a client facing portal that allows <a href="http://www.ogs.eu.com">Optimum Group Services</a>, a Facilities Management company, to manage their clients infrastructure. The system integrates with OGS&#8217;s Maximo system, an industry standard system, and supplements Maximo by adding functionality and by allowing OGS&#8217;s clients to log in and view vital information about their assets.</p>
<p>Ad Finem is an active participent in OGS&#8217;s internal meetings with clients such as one of the worlds leading data centre companies. The meetings determined the scope and functionality of the Risk Manager and ensure that it met the needs of the end users, while becoming a streamlined tool within OGS&#8217;s business.</p>
<p>Ad Finem continue to develop the tool on an ongoing basis.</p>
<p>&nbsp;</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.adfinem.co.uk/wp/archives/24&via=adfinemltd&text=Risk Manager; A Facilities Management System&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinem.co.uk/wp/archives/24/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Flightdeck, Social Media Monitoring Tool</title>
		<link>http://www.adfinem.co.uk/wp/archives/5</link>
		<comments>http://www.adfinem.co.uk/wp/archives/5#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:14:01 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Case Studies & Portfolio]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[portal]]></category>

		<guid isPermaLink="false">http://www.adfinem.co.uk/wp/?p=5</guid>
		<description><![CDATA[A leading global advertising and communications services group. An ideas company that make brands become part of peoples lives. Three specialist businesses, each producing outstanding work that makes a measurable difference to clients businesses. The Flightdeck is a Social Media &#8230; <a href="http://www.adfinem.co.uk/wp/archives/5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 0px 0px 0px 10px;" title="The Flightdeck" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/Capture-300x119.jpg" alt="The Flightdeck logo" width="300" height="119" /></p>
<table class="no-border" style="clear: right; float: right; margin: 20px 0px 0px 10px; padding: 5px; width: 312px;">
<tbody>
<tr>
<td style="text-align: center;"><a href="http://www.havas.com"><img class="alignnone size-full wp-image-10" title="Havas" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/1.gif" alt="Havas Group" width="129" height="27" /></a><br />
<em><br />
A leading global advertising<br />
and communications services group.</em></td>
</tr>
<tr>
<td style="text-align: center;"><a href="http://www.cakegroup.com"><img class="alignnone size-full wp-image-11" title="Cake Group" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/2.gif" alt="Cake Group" width="57" height="56" /></a><br />
<em><br />
An ideas company that make brands<br />
become part of peoples lives.</em></td>
</tr>
<tr>
<td style="text-align: center;"><a href="http://www.ehs4dgroup.com/"><img class="alignnone size-full wp-image-12" title="EHS 4D Group" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/3.gif" alt="EHS 4D Group" width="146" height="22" /></a><br />
<em><br />
Three specialist businesses, each producing outstanding work that makes a measurable difference to clients businesses.</em></td>
</tr>
</tbody>
</table>
<p><a style="float: right; margin: 20px 0px 10px 10px;" href="http://www.theflightdeck.biz/"><img title="The Flightdeck screenshot" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/Capture1-300x234.jpg" alt="The Flightdeck screenshot" width="300" height="234" /></a></p>
<p><a href="http://www.theflightdeck.biz/">The Flightdeck</a> is a Social Media Monitoring tool that was developed by Ad Finem for <a href="http://www.havas.com">Havas</a> owned agencies <a href="http://www.cakegroup.com/">Cake</a> and <a href="http://www.ehs4dgroup.com/">EHS 4D Group</a>. It is a portal that allows Havas clients to monitor their brand within the social media sphere. The Flightdeck is unique in that it has been designed specifically for Hava&#8217;s clients, who&#8217;s requirements differ from the needs of other social media monitoring applications. The Flightdeck can be said to be an &#8220;inside tool for brand managers&#8221;. Havas have identified that generic social media monitoring tools do not provide managers with the complete information that they require, and that they do not package it in the correct format. The Flightdeck takes the conventionally available material, supplements it with additional data, creates key metrics, and packages the information in a format that is ideal for Havas clients. No other social media monitoring tool utilises such an &#8220;insider&#8221; design.</p>
<h3>Ad Finem&#8217;s role</h3>
<p>Ad Finem continue to be the sole code developers of The Flightdeck. Additionally our managers have integrated with Cake and EHS to form the design team which carries out research and new ideas to develop the system.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.adfinem.co.uk/wp/archives/5&via=adfinemltd&text=The Flightdeck, Social Media Monitoring Tool&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinem.co.uk/wp/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistical Control</title>
		<link>http://www.adfinem.co.uk/wp/archives/97</link>
		<comments>http://www.adfinem.co.uk/wp/archives/97#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:10:36 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Case Studies & Portfolio]]></category>
		<category><![CDATA[operations management]]></category>

		<guid isPermaLink="false">http://www.adfinem.co.uk/wp/?p=97</guid>
		<description><![CDATA[LHT Logistics are another favourite client that arrived to us through word of mouth and for whom we developed a slick operations management system. Primarily involved in freight, LHT also provide &#8220;cloud warehousing&#8221; for their clients. LHT&#8217;s clients wanted visibility &#8230; <a href="http://www.adfinem.co.uk/wp/archives/97">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/Capture7.jpg"></a><img class="alignright size-medium wp-image-99" title="LHT Logistics control system" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/Capture8-300x182.jpg" alt="LHT Logistics control system" width="300" height="182" /><br />
LHT Logistics are another favourite client that arrived to us through word of mouth and for whom we developed a slick operations management system. Primarily involved in freight, LHT also provide &#8220;cloud warehousing&#8221; for their clients. LHT&#8217;s clients wanted visibility on their virtually held stock and the ability to despatch their stock direct to their end customers via an online system. Ad Finem fully designed and developed a bespoke system to do this, and much more.</p>
<p>The system helped organise LHT&#8217;s warehouse, reduced the possibility of lost stock and helped automate their business processes. It included automated billing functionality, and purpose developed tools for batch processing stock.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.adfinem.co.uk/wp/archives/97&via=adfinemltd&text=Logistical Control&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinem.co.uk/wp/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowball; Operations Management System (includes kitchen sink)</title>
		<link>http://www.adfinem.co.uk/wp/archives/57</link>
		<comments>http://www.adfinem.co.uk/wp/archives/57#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:00:17 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Case Studies & Portfolio]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[operations management]]></category>

		<guid isPermaLink="false">http://www.adfinem.co.uk/wp/?p=57</guid>
		<description><![CDATA[Snowball is a totally bespoke CRM, eCRM, Accounting, and Operations Management System developed for Duplication Centre. Ad Finem has worked with Duplication Centre for six years, starting from a flat website, then adding e-commerce, and expanding to the most advanced &#8230; <a href="http://www.adfinem.co.uk/wp/archives/57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Snowball Operations Management System" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/Capture4-300x199.jpg" alt="Snowball Operations Management System" width="300" height="199" /></p>
<p>Snowball is a totally bespoke CRM, eCRM, Accounting, and Operations Management System developed for <a href="http://www.duplicationcentre.co.uk">Duplication Centre</a>.</p>
<p>Ad Finem has worked with Duplication Centre for six years, starting from a flat website, then adding e-commerce, and expanding to the most advanced operations management system in the industry. By far! An account of the relationship between Ad Finem and Duplication Centre can be <a href="http://www.duplicationcentre.co.uk/how-dc-became-leader.html">found on their website</a>, and details how the companies worked together to make Duplication Centre the industry leader in the UK.</p>
<p>The aim of Snowball was to automate the business. The system requires virtually no updating by staff and carries out most task automatically. Features include:</p>
<ul>
<li>Automated CRM</li>
<li>Order management</li>
<li>Integration with the company warehouse system</li>
<li>Invoicing (fully automated)</li>
<li>Invoice chasing (automated!)</li>
<li>Prospect management and sales (automated!)</li>
<li>eCRM (semi automated)</li>
<li>Book Keeping (sadly not yet automated)</li>
<li>Product Management</li>
<li>Integration with Google Shopping, Parcelforce, Postcode lookup (PAC), Google Checkout, Google Apps</li>
</ul>
<p>And lots more!</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.adfinem.co.uk/wp/archives/57&via=adfinemltd&text=Snowball; Operations Management System (includes kitchen sink)&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinem.co.uk/wp/archives/57/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sparkle; bespoke eBay management</title>
		<link>http://www.adfinem.co.uk/wp/archives/131</link>
		<comments>http://www.adfinem.co.uk/wp/archives/131#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:04:15 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Case Studies & Portfolio]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[operations management]]></category>

		<guid isPermaLink="false">http://www.adfinem.co.uk/wp/?p=131</guid>
		<description><![CDATA[Project Sparkle is one of those remarkably simple systems that just works extraordinarily well. It may seem that we claim that all of our systems work well, but actually, the reason for that is that not every business can be &#8230; <a href="http://www.adfinem.co.uk/wp/archives/131">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-133" title="Project Sparkle" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/Capture12-300x189.jpg" alt="" width="300" height="189" />Project Sparkle is one of those remarkably simple systems that just works extraordinarily well. It may seem that we claim that all of our systems work well, but actually, the reason for that is that not every business can be automated, and we generally give our customers a realistic and objective opinion on whether the system will work well or even pay for itself before we start.</p>
<p><a href="http://stores.ebay.co.uk/eComputers-LTD">eComputers</a> are an eBay power seller that sell a lot of laptops. The business is small, consisting of one man and his helper, and a lot of their time was taken up with invoicing, reconciling payments, and copying data across to their three systems. That was until we developed Sparkle. Sparkle now sits in the middle of their three systems: their eBay control panel, their UPS despatch system, and their Sage book keeping system. It automates the processing of orders across all three systems and keeps them all updated with very little user intervention.</p>
<p>Sparkle is now three years old and is a mature system that chugs away every day without failure. What&#8217;s remarkably surprising is that no one has yet developed a usable off-the-shelf system to replace it! Our three year old bespoke system is still ahead of the competition and we&#8217;re not even updating it.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.adfinem.co.uk/wp/archives/131&via=adfinemltd&text=Sparkle; bespoke eBay management&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinem.co.uk/wp/archives/131/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flat websites &amp; mini tools?</title>
		<link>http://www.adfinem.co.uk/wp/archives/116</link>
		<comments>http://www.adfinem.co.uk/wp/archives/116#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:43:26 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.adfinem.co.uk/wp/?p=116</guid>
		<description><![CDATA[With all the large projects that we&#8217;ve been slaving away at for the past year, we&#8217;ve been asking ourselves whether we still want to do simple &#8220;flat&#8221; websites and small applications? And do we still work with the little man &#8230; <a href="http://www.adfinem.co.uk/wp/archives/116">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tm-photography.co.uk"><img class="alignright size-full wp-image-160" title="TM Photography Website" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/Capture14.jpg" alt="" width="400" height="185" /></a>With all the large projects that we&#8217;ve been slaving away at for the past year, we&#8217;ve been asking ourselves whether we still want to do simple &#8220;flat&#8221; websites and small applications? And do we still work with the little man who&#8217;s starting a new business?</p>
<p>We still have a large client base that dates back to our early days when we worked with startups we&#8217;re still maintaining their websites. Tad Moyseowicz of <a href="http://www.tm-photography.co.uk/">TM Photography</a> was our first ever customer. To this day he pays the same web hosting prices as he did back in &#8217;03, and at this very moment we&#8217;re in discussions with him to update his photography website and back end control panel.</p>
<p>Billy Westerby, our old friend from <a href="http://ecomputers.uk.com/">E-Computers</a>, may consistently and insistently spoil our lovely designs through dodgy use of Microsoft Frontpage, but we still maintain his <a href="http://www.adfinem.co.uk/wp/archives/131">bespoke eBay management system</a> which saves him hours of management time every day.</p>
<p>Why do we still work with small businesses? These small businessed consistently supported us through the early forming days of our company. And secondly, although our hourly rate may have gone up, our skills have also gone up. We now work much faster and can do small and mid sized systems with our eyes closed; so asking us to do a simple e-commerce system doesn&#8217;t use much of our resources at all. The result is that end prices have not changed much at all over the years.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.adfinem.co.uk/wp/archives/116&via=adfinemltd&text=Flat websites & mini tools?&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinem.co.uk/wp/archives/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price Calculator; Dynamic E-Commerce</title>
		<link>http://www.adfinem.co.uk/wp/archives/102</link>
		<comments>http://www.adfinem.co.uk/wp/archives/102#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:41:50 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Case Studies & Portfolio]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.adfinem.co.uk/wp/?p=102</guid>
		<description><![CDATA[The Price Calculator that we did for Mixam wasn&#8217;t anything new. We&#8217;d already done one for Duplication Centre, and it was such a hit that over the years it went through three major revisions and, had half a dozen requests &#8230; <a href="http://www.adfinem.co.uk/wp/archives/102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mixam.co.uk/"><img class="alignright size-medium wp-image-103" title="Mixam screenshot" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/Capture9-300x203.jpg" alt="Mixam Screenshot" width="300" height="203" /></a>The Price Calculator that we did for <a href="http://www.mixam.co.uk/">Mixam</a> wasn&#8217;t anything new. We&#8217;d already done one for <a href="http://www.duplicationcentre.co.uk/prices.html">Duplication Centre</a>, and it was such a hit that over the years it went through three major revisions and, had half a dozen requests for similar tools, and Xpress CDs even <a href="http://www.xpresscds.co.uk/instant-duplication-quote.php">directly copied our design</a>. The Mixam calculator has a very colourful design and a smart back end system that accurately calculates the cost of printing jobs.</p>
<p>What&#8217;s unique about our Price Calculators over a regular price &#8220;wizard&#8221; is that they dynamically calculate the price in a graphical environment; users click and watch the price being calculated without leaving the page.</p>
<p>Both systems integrate with a full back end operations management system, and the Duplication Centre system utilises a selection of payment systems, address lookup, trade access functionality, and a product encyclopedia.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.adfinem.co.uk/wp/archives/102&via=adfinemltd&text=The Price Calculator; Dynamic E-Commerce&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinem.co.uk/wp/archives/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veritas Foundation; Newspaper Portal &amp; E-Commerce</title>
		<link>http://www.adfinem.co.uk/wp/archives/86</link>
		<comments>http://www.adfinem.co.uk/wp/archives/86#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:11:31 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Case Studies & Portfolio]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[portal]]></category>

		<guid isPermaLink="false">http://www.adfinem.co.uk/wp/?p=86</guid>
		<description><![CDATA[The Veritas tri-project was one of those projects that we love to do. Did it push us? No. Did it use any fancy new technology? No. It was one of those projects that we&#8217;ve done dozens of;  the outcome of &#8230; <a href="http://www.adfinem.co.uk/wp/archives/86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.veritasfoundation.co.uk/"><img class="alignright size-medium wp-image-95" title="Veritas Bookshop" src="http://www.adfinem.co.uk/wp/wp-content/uploads/2011/03/Capture6-242x300.jpg" alt="Veritas Bookshop" width="242" height="300" /></a>The Veritas tri-project was one of those projects that we love to do. Did it push us? No. Did it use any fancy new technology? No. It was one of those projects that we&#8217;ve done dozens of;  the outcome of which was quick development, excellent design work, and one happy client.</p>
<p>Veritas Foundation are a Polish benevolent organisation set up in 1947 to support the Polish community that settled in London after the war. The foundation operates a specialist book shop and a well established community newspaper. Ad Finem was brought in to look at the foundations requirements, advise, develop, and deploy the system.</p>
<p>We developed a slick online shop at <a href="http://www.veritasfoundation.co.uk/bookshop/index.php?id_lang=1">www.veritasfoundation.co.uk/bookshop</a> and a professional newspaper portal at <a href="http://www.veritasfoundation.co.uk/gazetaniedzielna/">www.veritasfoundation.co.uk/gazetaniedzielna</a>, which allows Veritas to post articles, imagery, and inportant information. The two systems integrate with each other seamlessly, with the newspaper portal displaying products from the bookshop, and both sites linking across to each other. Both portals are easily managed by Veritas themselves through an easy to use control panel.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.adfinem.co.uk/wp/archives/86&via=adfinemltd&text=Veritas Foundation; Newspaper Portal & E-Commerce&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinem.co.uk/wp/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

